Medical Codes
Annotator for Clinical Data normalizes medical concepts into many common medical codes. The following table shows the medical code support for each annotator available in Annotator for Clinical Data.
Medical Codes | NCI | ICD 9/10 | LOINC | MeSH | RxNorm | SNOMED CT | CPT | CCS | HCC | UMLS CUI |
---|---|---|---|---|---|---|---|---|---|---|
Allergy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cancer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ejection Fraction | ||||||||||
Lab Value | ✔ | |||||||||
Living Assistance | ||||||||||
Medication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Named Entities | ||||||||||
Procedure | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Symptom Disease | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Turn key Annotators
Medical Codes | NCI | ICD 9/10 | LOINC | MeSH | RxNorm | SNOMED CT | CPT | CCS | HCC | UMLS CUI |
---|---|---|---|---|---|---|---|---|---|---|
Attribute | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Concept (UMLS 2019AA+) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Concept Value | ✔ | |||||||||
Relation |
Configurable Concept Annotators
Medical Codes | NCI | ICD 9/10 | LOINC | MeSH | RxNorm | SNOMED CT | CPT | CCS | HCC | UMLS CUI |
---|---|---|---|---|---|---|---|---|---|---|
Disambiguation | ||||||||||
Hypothetical | ||||||||||
Negation | ||||||||||
Section |
Contextual Annotators